<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Association for Hydrogen Safety</title>
	<atom:link href="http://www.hysafe.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hysafe.info</link>
	<description>focussed on integrated research and information</description>
	<lastBuildDate>Mon, 21 Jun 2010 10:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accident in California last Thursday</title>
		<link>http://www.hysafe.info/?p=322</link>
		<comments>http://www.hysafe.info/?p=322#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=322</guid>
		<description><![CDATA[One person killed, two persons injured in a hydrogen explosion.  For details see http://beforeitsnews.com/news/81/572/Explosion_at_California_water_fuel_research_company_kills_inventor.html.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One person killed, two persons injured in a hydrogen explosion.  For details see <a href="http://beforeitsnews.com/news/81/572/Explosion_at_California_water_fuel_research_company_kills_inventor.html">http://beforeitsnews.com/news/81/572/Explosion_at_California_water_fuel_research_company_kills_inventor.html</a>.</p>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.nbclosangeles.com/syndication?id=96608174&amp;path=%2Fstation%2Fas-seen-on" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="394" src="http://www.nbclosangeles.com/syndication?id=96608174&amp;path=%2Fstation%2Fas-seen-on" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA HIA Task 19 Meeting</title>
		<link>http://www.hysafe.info/?p=320</link>
		<comments>http://www.hysafe.info/?p=320#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:10:18 +0000</pubDate>
		<dc:creator>ia_jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=320</guid>
		<description><![CDATA[The IEA HIA Task 19 meeting successfully decided on its final products presentation and determined some first details of the possible future safety task. More than 20 experts from 6 countries and two representatives of the US DoE met in Washington to accomplish what was planned for an earlier meeting in Rome, which had to [...]]]></description>
			<content:encoded><![CDATA[<p>The IEA HIA Task 19 meeting successfully decided on its final products presentation and determined some first details of the possible future safety task. More than 20 experts from 6 countries and two representatives of the US DoE met in Washington to accomplish what was planned for an earlier meeting in Rome, which had to be cancelled due flight cancellations caused by the the vulcano ashes.</p>
<p>The next meeting will take place in September or October this year possibly in Rome. Soon after this meeting white papers, position papers and a final report will be issued. Dissemination via workshops is under preparation.</p>
<p>The new task will likely be extended by a broader participation including new countries and possibly industry partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again the ignition mystery, and again toy balloons</title>
		<link>http://www.hysafe.info/?p=316</link>
		<comments>http://www.hysafe.info/?p=316#comments</comments>
		<pubDate>Wed, 12 May 2010 07:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=316</guid>
		<description><![CDATA[Exploding hydrogen filled balloons injured several people in China during a celebration act. Friction between balloons is suspected to generate static electricity, providing then the ignition for the accident. For details see e.g. http://china.globaltimes.cn/society/2010-05/530686.html
]]></description>
			<content:encoded><![CDATA[<p>Exploding hydrogen filled balloons injured several people in China during a celebration act. Friction between balloons is suspected to generate static electricity, providing then the ignition for the accident. For details see e.g. <a href="http://china.globaltimes.cn/society/2010-05/530686.html">http://china.globaltimes.cn/society/2010-05/530686.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd FCH JU Brokerage Event on May 17th 2010 at the WHEC 2010</title>
		<link>http://www.hysafe.info/?p=313</link>
		<comments>http://www.hysafe.info/?p=313#comments</comments>
		<pubDate>Thu, 06 May 2010 12:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=313</guid>
		<description><![CDATA[In June 2010, the Fuel Cells and Hydrogen Joint Undertaking (FCH JU) will launch its 2010 Call for project proposals. To help our members with the preparation of drafting proposals and search for the right consortium partners, NEW-IG and N.ERGHY will organise the 2nd FCH JU Brokerage Event, in Essen, Germany during the second day [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2010, the Fuel Cells and Hydrogen Joint Undertaking (FCH JU) will launch its 2010 <strong>Call</strong> for project proposals. To help <strong>our members</strong> with the preparation of drafting proposals and search for the right consortium partners, NEW-IG and <strong>N.ERGHY</strong> will organise the <strong>2nd <strong>FCH JU Brokerage Event, in Essen, Germany</strong></strong> during the second day of the <a title="http://www.whec2010.com/" href="http://www.whec2010.com/" target="_blank">World Hydrogen Economy Council</a> (WHEC). This 3-hour international event will take place on Monday, 17 May.</p>
<p>All details and application for participation on <a href="http://ec.europa.eu/research/fch/index_en.cfm?pg=call2010">http://ec.europa.eu/research/fch/index_en.cfm?pg=call2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire on board</title>
		<link>http://www.hysafe.info/?p=310</link>
		<comments>http://www.hysafe.info/?p=310#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Demonstration]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=310</guid>
		<description><![CDATA[The hydrogen-based ferry operated on the Alster, Hamburg, Germany caught fire during maintenance. The evil was not hydrogen but the batteries.  The fire fighters successfully protected the hydrogen storage.
A German newspaper article is available at http://newsticker.welt.de/?module=dpa&#38;id=24665034.
]]></description>
			<content:encoded><![CDATA[<p>The hydrogen-based ferry operated on the Alster, Hamburg, Germany caught fire during maintenance. The evil was not hydrogen but the batteries.  The fire fighters successfully protected the hydrogen storage.</p>
<p>A German newspaper article is available at <a href="http://newsticker.welt.de/?module=dpa&amp;id=24665034">http://newsticker.welt.de/?module=dpa&amp;id=24665034</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations of the German NIP Full Assembly</title>
		<link>http://www.hysafe.info/?p=285</link>
		<comments>http://www.hysafe.info/?p=285#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=285</guid>
		<description><![CDATA[The German National Innovation Program had it&#8217;s general assembly end of March. All presentations documenting the large program status  are available on the NOW website http://www.now-gmbh.de/index.php?id=280&#38;L=1.
Sorry for the German flavour.
]]></description>
			<content:encoded><![CDATA[<p>The German National Innovation Program had it&#8217;s general assembly end of March. All presentations documenting the large program status  are available on the NOW website <a href="http://www.now-gmbh.de/index.php?id=280&amp;L=1">http://www.now-gmbh.de/index.php?id=280&amp;L=1</a>.</p>
<p>Sorry for the German flavour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Issue of the Int Joural H2 Energy with content from the 2nd ICHS</title>
		<link>http://www.hysafe.info/?p=65</link>
		<comments>http://www.hysafe.info/?p=65#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=65</guid>
		<description><![CDATA[I&#8217;m happy to forward the received mail related the previous ICHS2 conference:
Dear Dr. Marco Carcassi
It is with great pleasure that I announce the publication of “2nd International Conferecne on Hydrogen Safety” special issue for International Journal of Hydrogen Energy. The issue is now available electronically on ScienceDirect at the following link.
http://www.sciencedirect.com/science/journal/03603199
The Table of Contents has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to forward the received mail related the previous ICHS2 conference:</p>
<p>Dear Dr. Marco Carcassi</p>
<p>It is with great pleasure that I announce the publication of “2nd International Conferecne on Hydrogen Safety” special issue for International Journal of Hydrogen Energy. The issue is now available electronically on ScienceDirect at the following link.<br />
<a href="http://www.sciencedirect.com/science/journal/03603199">http://www.sciencedirect.com/science/journal/03603199</a><br />
The Table of Contents has also been attached for your convenience. You are welcome to forward it along to all interested parties.  After the paper issue has been printed, you will receive five complimentary copies of this special issue directly from our distribution center. At this time, if you have any comments about the manuscript submission and review process, your experience with EES, or your overall interaction with Elsevier in preparing this special issue, we would be very interested in hearing your feedback.</p>
<p>Marco Carcassi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA HySafe welcomes new member PNL</title>
		<link>http://www.hysafe.info/?p=296</link>
		<comments>http://www.hysafe.info/?p=296#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=296</guid>
		<description><![CDATA[The network welcomes the  new US American member PNL (http://www.pnl.gov). PNL is the 25 full member of IA HySafe an contributes with its highly valuable expertise, in particular in the field of industry level safety. The contact person is Steve Weiner.
]]></description>
			<content:encoded><![CDATA[<p>The network welcomes the  new US American member PNL (<a href="http://www.pnl.gov">http://www.pnl.gov</a>). PNL is the 25 full member of IA HySafe an contributes with its highly valuable expertise, in particular in the field of industry level safety. The contact person is Steve Weiner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another proof of hydrogen&#8217;s intrinsic safety</title>
		<link>http://www.hysafe.info/?p=279</link>
		<comments>http://www.hysafe.info/?p=279#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Demonstration]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=279</guid>
		<description><![CDATA[On 6th of April 9 am at the GE aviation site in Hooksett N.H. USA a quarter of a  hydrogen tank (135 pounds) was incidentially released. The valve was opened during the installation. The staff in the vicinity was evacuated and the fire brigade managed to close the valve. That&#8217;s it.
For details see e.g. http://www.wmur.com/newsarchive/23066379/detail.html.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On 6th of April 9 am at the GE aviation site in Hooksett N.H. USA a quarter of a  hydrogen tank (135 pounds) was incidentially released. The valve was opened during the installation. The staff in the vicinity was evacuated and the fire brigade managed to close the valve. That&#8217;s it.</p>
<p style="text-align: left;">For details see e.g. <a href="http://www.wmur.com/newsarchive/23066379/detail.html">http://www.wmur.com/newsarchive/23066379/detail.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Report Issued by NHA</title>
		<link>http://www.hysafe.info/?p=277</link>
		<comments>http://www.hysafe.info/?p=277#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hysafe.info/?p=277</guid>
		<description><![CDATA[The US NHA just released an interesting market report on http://www.hydrogenassociation.org/marketreport/pdf/fullReport.pdf. Enjoy the reading.
]]></description>
			<content:encoded><![CDATA[<p>The US NHA just released an interesting market report on <a href="http://www.hydrogenassociation.org/marketreport/pdf/fullReport.pdf">http://www.hydrogenassociation.org/marketreport/pdf/fullReport.pdf</a>. Enjoy the reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hysafe.info/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
